Hey, Audistas! Audition Next Gen Patch 287 is Here!
📚✨ Hey, Audistas! Patch 287 Has Arrived! ✨📚
Class is officially back in session—but this time, the dance floor is your classroom. 🎒💃
Whether you’re heading back to school, surviving another semester, or just missing those school-day memories, now’s the perfect time to reunite with your squad, refresh your style, and make every match feel like the best recess ever.
Because in Audition Next Gen…
the only lesson that matters is hitting every beat perfectly. 🎶😏
📖 PATCH 287 HIGHLIGHTS
🔥 New Avatar Items – Ace your first impression with brand-new fashion pieces. From campus crush vibes to trendsetter looks, it’s time to upgrade your style.
🐾 New Mascot Items – Bring along adorable new companions to cheer you on through every combo.
🎵 New Songs Added – Fresh tracks are now available across multiple game modes. Time to discover your next favorite beat and chase those Perfects!
👾 Boss Battle Returns – Think you’ve improved? The Boss Monster is back for a rematch. Show who’s really in control of the dance floor.
🎮 Log in now, gather your classmates, and let’s make this semester one to remember! 💜

🖥️ Brand-New Patcher UI – Even before you log in, you’ll be welcomed by a refreshed patcher with a cleaner, more modern design.
New season. New style. New challenges.
Download Link: NextGen Patcher
Further Instructions: After downloading and extracting the file, copy and paste to your Audition Next Gen folder for better user experience.
Under Neon Light



New month, a totally fresh scene! This June, the town square is transforming into the ultimate outdoor festival ground, bursting with vibrant rainbow runways, party tents, and explosive color at every turn. ![]()

Jump in, explore the updated festival streets, and claim your new favorite hangout. The mainstage is waiting! ![]()

🎶🔥 Patch 281 is turning the volume ALL THE WAY UP! 🔥🎶
The dance floor is calling—are you ready to keep up? 💃🕺
Audition Next Gen just dropped a MASSIVE song update, and it’s packed with pure rhythm heat!
🎧 32 new tracks for Beat Up, Block Beat & Mouse Mode
🎵 16 fresh songs for Normal Mode
🎉 15 party tracks added to One Two Party
🎸 7 Guitar Mode songs with multiple difficulty levels
⭐ 3 brand-new tracks for Shooting Star
Curated by the ANG Charter Team, every beat is designed to challenge your skills and level up your groove.
🔥 Log in now, find your rhythm, and OWN the dance floor!
NEW Guitar Mode Tracks 
| BPM | Title | Singer |
| 136.223 | Loveholic(Lv.4 Crazy) | Loveholic |
| 130 | Change(Lv.4 Crazy) | JeJe |
| 140 | Dark Night[Remaster](Lv.1 Easy) | Crying Nut |
| 140 | Dark Night[Remaster](Lv.2 Normal) | Crying Nut |
| 140 | Dark Night[Remaster](Lv.3 Hard) | Crying Nut |
| 134 | Mr. Right(Lv.1 Easy) | Naru |
| 134 | Mr. Right(Lv.2 Normal) | Naru |
| 134 | Mr. Right(Lv.3 Hard) | Naru |
| 140 | Good(Lv.1 Easy) | Day Break |
| 140 | Good(Lv.2 Normal) | Day Break |
| 140 | Good(Lv.3 Hard) | Day Break |
| 118 | Lucky Star (Guitar ver.)(Lv.1 Easy) | Lee Jung |
| 118 | Lucky Star (Guitar ver.)(Lv.2 Normal) | Lee Jung |
| 118 | Lucky Star (Guitar ver.)(Lv.3 Hard) | Lee Jung |
| 124 | Shocking Pink Rose(Lv.1 Easy) | W |
| 124 | Shocking Pink Rose(Lv.2 Normal) | W |
| 124 | Shocking Pink Rose(Lv.3 Hard) | W |
| 101 | Not Alone(Lv.1 Easy) | Jaurim |
| 101 | Not Alone(Lv.2 Normal) | Jaurim |
| 101 | Not Alone(Lv.3 Hard) | Jaurim |
| 120 | Disco Elevator(Lv.1 Easy) | Glen Check |
| 120 | Disco Elevator(Lv.2 Normal) | Glen Check |
| 120 | Disco Elevator(Lv.3 Hard) | Glen Check |
| 120 | Disco Elevator(Lv.4 Crazy) | Glen Check |
| 100 | RPG(Lv.1 Easy) | W & Whale |
| 100 | RPG(Lv.2 Normal) | W & Whale |
| 100 | RPG(Lv.3 Hard) | W & Whale |
| 130 | Music Show(Lv.1 Easy) | Super Kidd |
| 130 | Music Show(Lv.2 Normal) | Super Kidd |
| 130 | Music Show(Lv.3 Hard) | Super Kidd |
| 108 | Dance Dance(Lv.1 Easy) | Super Kidd |
| 108 | Dance Dance(Lv.2 Normal) | Super Kidd |
| 108 | Dance Dance(Lv.3 Hard) | Super Kidd |
| 100 | Dateline(Lv.1 Easy) | Clazziquai Project |
| 100 | Dateline(Lv.2 Normal) | Clazziquai Project |
| 100 | Dateline(Lv.3 Hard) | Clazziquai Project |
| 115 | Red Field(Lv.1 Easy) | GUCKKASTEN |
| 115 | Red Field(Lv.2 Normal) | GUCKKASTEN |
| 115 | Red Field(Lv.3 Hard) | GUCKKASTEN |
| 115 | Red Field(Lv.4 Crazy) | GUCKKASTEN |
| 140 | Can’t You See(Lv.1 Easy) | Alice |
| 140 | Can’t You See(Lv.2 Normal) | Alice |
| 140 | Can’t You See(Lv.3 Hard) | Alice |
| 140 | Can’t You See(Lv.4 Crazy) | Alice |
| 116 | Rhythm(Lv.1 Easy) | Rb. Duke |
| 116 | Rhythm(Lv.2 Normal) | Rb. Duke |
| 116 | Rhythm(Lv.3 Hard) | Rb. Duke |
| 116 | Rhythm(Lv.4 Crazy) | Rb. Duke |
| 145 | Turkish March(Lv.1 Easy) | Ch. DK |
| 145 | Turkish March(Lv.2 Normal) | Ch. DK |
| 145 | Turkish March(Lv.3 Hard) | Ch. DK |
| 145 | Turkish March(Lv.4 Crazy) | Ch. DK |
| 140 | Toreador Song(Lv.1 Easy) | MINU |
| 140 | Toreador Song(Lv.2 Normal) | MINU |
| 140 | Toreador Song(Lv.3 Hard) | MINU |
| 140 | Toreador Song(Lv.4 Crazy) | MINU |
| 120 | It’s Alright (Guitar ver.) (Lv.1 Easy) | Audition |
| 120 | It’s Alright (Guitar ver.) (Lv.2 Normal) | Audition |
| 120 | It’s Alright (Guitar ver.) (Lv.3 Hard) | Audition |
| 120 | It’s Alright (Guitar ver.) (Lv.4 Crazy) | Audition |
| 110 | Parade (Lv.1 Easy) | Yorushika |
| 110 | Parade (Lv.2 Normal) | Yorushika |
| 110 | Parade (Lv.3 Hard) | Yorushika |
| 110 | Parade (Lv.4 Crazy) | Yorushika |
| 128 | Alone (Lv.1 Easy) | Kelly Clarkson |
| 128 | Alone (Lv.2 Normal) | Kelly Clarkson |
| 128 | Alone (Lv.3 Hard) | Kelly Clarkson |
| 128 | Swing Swing (Lv.1 Easy) | The All-American Rejects |
| 128 | Swing Swing (Lv.2 Normal) | The All-American Rejects |
| 128 | Swing Swing (Lv.3 Hard) | The All-American Rejects |
| 128 | Swing Swing (Lv.4 Crazy) | The All-American Rejects |
| 130 | Despre tine (Lv.1 Easy) | O-Zone |
| 130 | Despre tine (Lv.2 Normal) | O-Zone |
| 130 | Despre tine (Lv.3 Hard) | O-Zone |
| 130 | Despre tine (Lv.4 Crazy) | O-Zone |
| 93 | Whataya Want from Me (Lv.1 Easy) | Adam Lambert |
| 93 | Whataya Want from Me (Lv.2 Normal) | Adam Lambert |
| 93 | Whataya Want from Me (Lv.3 Hard) | Adam Lambert |
| 60 | Last Night On Earth (Lv.1 Easy) | Green Day |
| 60 | Last Night On Earth (Lv.2 Normal) | Green Day |
| 120 | Last Night On Earth (Lv.3 Hard) | Green Day |
| 101 | Not Alone(Lv.4 Crazy) | Jaurim |
| 130 | Sweet Child o’ Mine (Lv.1 Easy) | Guns N?Roses |
| 130 | Sweet Child o’ Mine (Lv.2 Normal) | Guns N?Roses |
| 130 | Sweet Child o’ Mine (Lv.3 Hard) | Guns N?Roses |
| 130 | Sweet Child o’ Mine (Lv.4 Crazy) | Guns N?Roses |
New Beats in Normal Mode
| BPM | Title | Singer |
| 130 | Sorry Sorry | Super Junior |
| 134 | Summer Vacation | SM Town |
| 144 | BBIBBI | IU |
| 130 | Party Party | Audition |
| 146 | HERO | MONSTA X |
| 132 | La La La (feat. Soya) | Mighty Mouth |
| 130 | TOK TOK (feat. Lee Joo Bin) | Mighty Mouth |
| 122 | Heart Burn | SUNMI |
| 128 | Banana | MonsterZ |
| 130 | OH YEAH (feat. Park Bom) | G-DRAGON & TOP |
| 148 | Pretend Ignorance | Audition |
| 112 | Still (version 2016) | Flower |
| 112 | Still (version 2016) | Flower |
| 135 | FM | Crayon Pop |
| 131 | Togen Renka | GARNiDELiA |
| 130 | La La La | SE7EN |
| 130 | DUNGKA! | SB19 |
| 128 | Nuan Nuan & Wo Zai Na Yi Jiao Luo Huan Guo Shang Feng (Remix Version) | DJ MingZai |
| 130 | Acquaintance | Outsider |
| 130 | Sige Sayaw | Pop Girls |
| 128 | Shake It Up! | Seo In Guk |
Fresh Tracks in Other Modes 
(Beat Up, Mouse Mode, Block Beat)
| BPM | Title | Singer | Difficulty Level |
| 130 | IS THIS LOVE | XG | Lv. 2 |
| 140 | Low x RockStar (Well Remix) | DJ Henry | Lv. 4 |
| 133 | Fly | GOT7 | Lv. 4 |
| 138 | luther | Kendrick Lamar | Lv. 4 |
| 128 | Mu Ji Jie Shi Ni (DJ Remix) | Xiao Lan Bei Xin | Lv. 3 |
| 117 | Shinsyun Motivation | Nico Nico Utaites | Lv. 4 |
| 128 | Xiang Qing Tian Xiang Yu Tian (Like A Sunny Day, Like A Rainy Day) | Silence Wang | Lv. 3 |
| 116 | Message In A Bottle (Fat Max G Remix) | Taylor Swift | Lv. 4 |
| 127 | Step By Step | ZE:A | Lv. 3 |
| 137 | Beautiful | BEAST | Lv. 5 |
| 158 | Flying Duck | Cherry Filter | Lv. 3 |
| 128 | Disco Monster | Turbotronic | Lv. 5 |
| 118 | Swan Lake | Audition | Lv. 5 |
| 178 | Rally (feat. Nassun) | Jewelry | Lv. 3 |
Fresh Tracks in One Two Party Mode 
| BPM | Title | Singer | Difficulty Level |
| 126 | Colors (Vicetone Remix) | Vicetone | Lv. 5 |
| 126 | Colors (Vicetone Remix) | Vicetone | Lv. 4 |
| 128 | LEMONADE (Zedd Remix) | aespa | Lv. 5 |
| 128 | LEMONADE (Zedd Remix) | aespa | Lv. 4 |
| 140 | Baduy (feat. Pio Balbuena) | VVINK & DJ Love | Lv. 4 |
| 128 | Wu Mei Zi Jiang (The Dark Plum Sauce) (DJ Douyin Remix) | Li Ronghao | Lv. 5 |
| 128 | Wu Mei Zi Jiang (The Dark Plum Sauce) (DJ Douyin Remix) | Li Ronghao | Lv. 3 |
| 119 | 1 Year 2 Months 20 Days | BRIGHT | Lv. 5 |
| 119 | 1 Year 2 Months 20 Days | BRIGHT | Lv. 3 |
| 93 | Face Down | The Red Jumpsuit Apparatus | Lv. 4 |
| 160 | Molto Allegro | Persona | Lv. 5 |
| 160 | Molto Allegro | Persona | Lv. 4 |
| 143 | Eve | LE SSERAFIM | Lv. 5 |
| 143 | Eve | LE SSERAFIM | Lv. 3 |
| 145 | Kikay | Viva Hot Babes | Lv. 3 |
| 145 | Kikay | Viva Hot Babes | Lv. 5 |
| 104 | Round and Round | Pinkfong | Lv. 1 |
| 143 | Toxic | Britney Spears | Lv. 2 |
| 134 | Bar Bar Bar | Crayon Pop | Lv. 2 |
| 130 | Batter Up | BABYMONSTER | Lv. 4 |
| 128 | My Heaven | BIGBANG | Lv. 4 |
| 126 | Dilaw | Maki | Lv. 3 |
| 135 | One (feat. Ji Sun of Loveholic) | EPIK HIGH | Lv. 3 |
| 130 | OH YEAH (feat. Park Bom) | G-DRAGON & TOP | Lv. 3 |
| 130 | Bad Boy (Feat. Soya) | Mighty Mouth | Lv. 3 |
| 125 | BLUE | BIGBANG | Lv. 4 |
| 130 | FESTIVAL | Sandara Park | Lv. 3 |
| 130 | Sige Sayaw | Pop Girls | Lv. 3 |
| 130 | A Lifetime of Waves, Ten Night (Remix) | DJ Shan Jie | Lv. 5 |
| 88 | Chitty Chitty Bang Bang (Easy) | Jung Hyun Lee | Lv. 5 |
| 178 | Rally (feat. Nassun) | Jewelry | Lv. 4 |
New Rhythm in Shooting Star Mode 
| BPM | Title | Singer |
| 140 | Arizona B | Arizona Brandy |
| 123.414 | Stateside | PinkPanthress ft Zara Larsson |
| 140 | Baduy (feat. Pio Balbuena) | VVINK & DJ Love |

_____________________________________________________________________________________________________________________________________________________________
The ANG Chart Team is already preparing more updates for additional modes—stay tuned!






