Hey, Audistas! Audition Next Gen Patch 283 is Here!
The spotlight is taking on a whole new hue in Audition Next Gen! ![]()
This June, we’re dropping into a sun-soaked, rainbow-painted wonderland where living loud and proud is the only rule on the dance floor.
Leave the real world behind—just gather your squad, hit the stage, and soak up that electric festival energy. Show off your most authentic self and ride the bass drops into a relentless, high-energy summer rave. In this endless spectrum of sound and color, you are the main event, and every combo is a celebration of you! ![]()
PATCH 283 BREAKDOWN ![]()
🔥 New Avatar Items – Upgrade your style with the latest festival-ready fashion pieces. Mix, match, and express your unique vibe on stage loud and proud!
🐾 New Mascot Items – Adorable new companions are dressed up and ready to join your colorful dance journey.
🎧 New Songs – Turn up the volume! We’ve refreshed the song library across various modes with high-energy anthems and euphoric drops.
👗 White Label Season 2 – Elevate your festival look with an all-new premium set. Unlock these exclusive, top-tier clothes to ensure you’re the best-dressed dancer on the floor!
🚪Create Room Renewal – Setting up your stage just got a major glow-up! We’ve completely refreshed the UI with a sleek, updated look, making the room creation system smoother and more stylish than ever.
✨x2 EXP Event – Double the rhythm, double the glory! Level up faster and reach new heights while the festival energy is at its peak.
🖥️ Updated Patcher Look – The hype starts before you even log in! We’ve completely refreshed the game patcher with a sleek, vibrant new design to get you in the festival mood right from the start.

Download Link: NextGen Patcher
Further Instructions: After downloading and extracting the file, copy and paste to your Audition Next Gen folder for better user experience.
Under Neon Light






We’ve completely refreshed the UI with a sleek, updated look, making the room creation system smoother and more stylish than ever. ![]()


From 00:00-23:59 (GMT+8):
June 12, 2026 – June 15, 2026 (Independence day) Philippines
June 21, 2026 – June 23, 2026 (Fathers day) Global
June 17, 2026 – June 19, 2026 (Muharram Observances) Malaysia
July 1, 2026 – July 5, 206 (Singapore Armed Forces Day) Singapore


New month, a totally fresh scene! This June, the town square is transforming into the ultimate outdoor festival ground, bursting with vibrant rainbow runways, party tents, and explosive color at every turn. ![]()

Jump in, explore the updated festival streets, and claim your new favorite hangout. The mainstage is waiting! ![]()

🎶🔥 Patch 281 is turning the volume ALL THE WAY UP! 🔥🎶
The dance floor is calling—are you ready to keep up? 💃🕺
Audition Next Gen just dropped a MASSIVE song update, and it’s packed with pure rhythm heat!
🎧 32 new tracks for Beat Up, Block Beat & Mouse Mode
🎵 16 fresh songs for Normal Mode
🎉 15 party tracks added to One Two Party
🎸 7 Guitar Mode songs with multiple difficulty levels
⭐ 3 brand-new tracks for Shooting Star
Curated by the ANG Charter Team, every beat is designed to challenge your skills and level up your groove.
🔥 Log in now, find your rhythm, and OWN the dance floor!
NEW Guitar Mode Tracks 
| BPM | Title | Singer |
| 136.223 | Loveholic(Lv.4 Crazy) | Loveholic |
| 130 | Change(Lv.4 Crazy) | JeJe |
| 140 | Dark Night[Remaster](Lv.1 Easy) | Crying Nut |
| 140 | Dark Night[Remaster](Lv.2 Normal) | Crying Nut |
| 140 | Dark Night[Remaster](Lv.3 Hard) | Crying Nut |
| 134 | Mr. Right(Lv.1 Easy) | Naru |
| 134 | Mr. Right(Lv.2 Normal) | Naru |
| 134 | Mr. Right(Lv.3 Hard) | Naru |
| 140 | Good(Lv.1 Easy) | Day Break |
| 140 | Good(Lv.2 Normal) | Day Break |
| 140 | Good(Lv.3 Hard) | Day Break |
| 118 | Lucky Star (Guitar ver.)(Lv.1 Easy) | Lee Jung |
| 118 | Lucky Star (Guitar ver.)(Lv.2 Normal) | Lee Jung |
| 118 | Lucky Star (Guitar ver.)(Lv.3 Hard) | Lee Jung |
| 124 | Shocking Pink Rose(Lv.1 Easy) | W |
| 124 | Shocking Pink Rose(Lv.2 Normal) | W |
| 124 | Shocking Pink Rose(Lv.3 Hard) | W |
| 101 | Not Alone(Lv.1 Easy) | Jaurim |
| 101 | Not Alone(Lv.2 Normal) | Jaurim |
| 101 | Not Alone(Lv.3 Hard) | Jaurim |
| 120 | Disco Elevator(Lv.1 Easy) | Glen Check |
| 120 | Disco Elevator(Lv.2 Normal) | Glen Check |
| 120 | Disco Elevator(Lv.3 Hard) | Glen Check |
| 120 | Disco Elevator(Lv.4 Crazy) | Glen Check |
| 100 | RPG(Lv.1 Easy) | W & Whale |
| 100 | RPG(Lv.2 Normal) | W & Whale |
| 100 | RPG(Lv.3 Hard) | W & Whale |
| 130 | Music Show(Lv.1 Easy) | Super Kidd |
| 130 | Music Show(Lv.2 Normal) | Super Kidd |
| 130 | Music Show(Lv.3 Hard) | Super Kidd |
| 108 | Dance Dance(Lv.1 Easy) | Super Kidd |
| 108 | Dance Dance(Lv.2 Normal) | Super Kidd |
| 108 | Dance Dance(Lv.3 Hard) | Super Kidd |
| 100 | Dateline(Lv.1 Easy) | Clazziquai Project |
| 100 | Dateline(Lv.2 Normal) | Clazziquai Project |
| 100 | Dateline(Lv.3 Hard) | Clazziquai Project |
| 115 | Red Field(Lv.1 Easy) | GUCKKASTEN |
| 115 | Red Field(Lv.2 Normal) | GUCKKASTEN |
| 115 | Red Field(Lv.3 Hard) | GUCKKASTEN |
| 115 | Red Field(Lv.4 Crazy) | GUCKKASTEN |
| 140 | Can’t You See(Lv.1 Easy) | Alice |
| 140 | Can’t You See(Lv.2 Normal) | Alice |
| 140 | Can’t You See(Lv.3 Hard) | Alice |
| 140 | Can’t You See(Lv.4 Crazy) | Alice |
| 116 | Rhythm(Lv.1 Easy) | Rb. Duke |
| 116 | Rhythm(Lv.2 Normal) | Rb. Duke |
| 116 | Rhythm(Lv.3 Hard) | Rb. Duke |
| 116 | Rhythm(Lv.4 Crazy) | Rb. Duke |
| 145 | Turkish March(Lv.1 Easy) | Ch. DK |
| 145 | Turkish March(Lv.2 Normal) | Ch. DK |
| 145 | Turkish March(Lv.3 Hard) | Ch. DK |
| 145 | Turkish March(Lv.4 Crazy) | Ch. DK |
| 140 | Toreador Song(Lv.1 Easy) | MINU |
| 140 | Toreador Song(Lv.2 Normal) | MINU |
| 140 | Toreador Song(Lv.3 Hard) | MINU |
| 140 | Toreador Song(Lv.4 Crazy) | MINU |
| 120 | It’s Alright (Guitar ver.) (Lv.1 Easy) | Audition |
| 120 | It’s Alright (Guitar ver.) (Lv.2 Normal) | Audition |
| 120 | It’s Alright (Guitar ver.) (Lv.3 Hard) | Audition |
| 120 | It’s Alright (Guitar ver.) (Lv.4 Crazy) | Audition |
| 110 | Parade (Lv.1 Easy) | Yorushika |
| 110 | Parade (Lv.2 Normal) | Yorushika |
| 110 | Parade (Lv.3 Hard) | Yorushika |
| 110 | Parade (Lv.4 Crazy) | Yorushika |
| 128 | Alone (Lv.1 Easy) | Kelly Clarkson |
| 128 | Alone (Lv.2 Normal) | Kelly Clarkson |
| 128 | Alone (Lv.3 Hard) | Kelly Clarkson |
| 128 | Swing Swing (Lv.1 Easy) | The All-American Rejects |
| 128 | Swing Swing (Lv.2 Normal) | The All-American Rejects |
| 128 | Swing Swing (Lv.3 Hard) | The All-American Rejects |
| 128 | Swing Swing (Lv.4 Crazy) | The All-American Rejects |
| 130 | Despre tine (Lv.1 Easy) | O-Zone |
| 130 | Despre tine (Lv.2 Normal) | O-Zone |
| 130 | Despre tine (Lv.3 Hard) | O-Zone |
| 130 | Despre tine (Lv.4 Crazy) | O-Zone |
| 93 | Whataya Want from Me (Lv.1 Easy) | Adam Lambert |
| 93 | Whataya Want from Me (Lv.2 Normal) | Adam Lambert |
| 93 | Whataya Want from Me (Lv.3 Hard) | Adam Lambert |
| 60 | Last Night On Earth (Lv.1 Easy) | Green Day |
| 60 | Last Night On Earth (Lv.2 Normal) | Green Day |
| 120 | Last Night On Earth (Lv.3 Hard) | Green Day |
| 101 | Not Alone(Lv.4 Crazy) | Jaurim |
| 130 | Sweet Child o’ Mine (Lv.1 Easy) | Guns N?Roses |
| 130 | Sweet Child o’ Mine (Lv.2 Normal) | Guns N?Roses |
| 130 | Sweet Child o’ Mine (Lv.3 Hard) | Guns N?Roses |
| 130 | Sweet Child o’ Mine (Lv.4 Crazy) | Guns N?Roses |
New Beats in Normal Mode
| BPM | Title | Singer |
| 123 | Agora Hills | Doja Cat |
| 114 | Stick With You | TXT |
| 134 | bing bong | bbno$ |
| 152 | PINKY UP | KATSEYE |
| 130 | Montagem Koe (Extended) | BellyJay |
| 130 | TOK TOK (feat. Lee Joo Bin) | Mighty Mouth |
| 128 | Disco Monster (Extended Mix) | Turbotronic |
| 128 | Banana | MonsterZ |
| 118 | Ganda Gandahan | Dia Mate |
| 180 | COMA | ensou |
| 110 | Wakattenai | ZENZEN |
| 164 | Nanka Shiawase | OYSTARS |
| 126 | Wanderlust | Claptone |
| 120 | Runaway (feat. Doechii) | Lady Gaga |
| 123 | ITALODISCO | The Kolors |
| 130 | A Lifetime of Waves, Ten Night (Remix) | DJ Shan Jie |
| 103 | I Just Might | Bruno Mars |
| 158 | Tuo Xie (Compromise) (DJ Remix) | En |
| 140 | The Story Of Us | Taylor Swift |
| 125 | Seven (feat. Latto) 125BPM | Jung Kook |
Fresh Tracks in Other Modes 
(Beat Up, Mouse Mode, Block Beat)
| BPM | Title | Singer | Difficulty Level |
| 130 | IS THIS LOVE | XG | Lv. 2 |
| 140 | Low x RockStar (Well Remix) | DJ Henry | Lv. 4 |
| 133 | Fly | GOT7 | Lv. 4 |
| 138 | luther | Kendrick Lamar | Lv. 4 |
| 128 | Mu Ji Jie Shi Ni (DJ Remix) | Xiao Lan Bei Xin | Lv. 3 |
| 117 | Shinsyun Motivation | Nico Nico Utaites | Lv. 4 |
| 128 | Xiang Qing Tian Xiang Yu Tian (Like A Sunny Day, Like A Rainy Day) | Silence Wang | Lv. 3 |
| 116 | Message In A Bottle (Fat Max G Remix) | Taylor Swift | Lv. 4 |
| 127 | Step By Step | ZE:A | Lv. 3 |
| 137 | Beautiful | BEAST | Lv. 5 |
| 158 | Flying Duck | Cherry Filter | Lv. 3 |
| 128 | Disco Monster | Turbotronic | Lv. 5 |
| 118 | Swan Lake | Audition | Lv. 5 |
| 178 | Rally (feat. Nassun) | Jewelry | Lv. 3 |
Fresh Tracks in One Two Party Mode 
| BPM | Title | Singer | Difficulty Level |
| 128 | MonsterZ | Banana | Lv. 5 |
| 128 | MonsterZ | Banana | Lv. 4 |
| 150 | Audition | Go Go | Lv. 5 |
| 96 | Audition | New York | Lv. 5 |
| 126 | RuPaul | Sissy That Walk | Lv. 5 |
| 123 | RuPaul | Glamazon | Lv. 5 |
| 123 | RuPaul | Glamazon | Lv. 4 |
| 128 | Hoang Thuy Linh | See Tinh (Cucak Remix DJ) | Lv. 5 |
| 128 | Hoang Thuy Linh | See Tinh (Cucak Remix DJ) | Lv. 4 |
| 128 | Maymay Entrata | Puede Ba | Lv. 5 |
| 128 | Maymay Entrata | Puede Ba | Lv. 3 |
| 135 | leejunghyun | love you-CheolSu | Lv. 4 |
| 143 | Britney Spears | Toxic | Lv. 2 |
| 118 | SNSD | Kissing You | Lv. 2 |
| 130 | XG | IS THIS LOVE | Lv. 3 |
| 110 | BTS | Butter | Lv. 5 |
| 130 | Sandara Park | FESTIVAL | Lv. 4 |
| 178 | Jewelry | Rally (feat. Nassun) | Lv. 3 |
New Rhythm in Shooting Star Mode 
| BPM | Title | Singer |
| 108 | THANK YOU | Thank You For Your Love |
| 118 | Dia Mate | Ganda Gandahan |
| 126 | Rupaul | Sissy That Walk |

_____________________________________________________________________________________________________________________________________________________________
The ANG Chart Team is already preparing more updates for additional modes—stay tuned!






